<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latitude &#187; Kim Gaskins</title>
	<atom:link href="http://www.life-connected.com/author/Kim%20Gaskins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life-connected.com</link>
	<description>Life, Connected</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.life-connected.com/author/Kim%20Gaskins/feed/?page=2" />

		<item>
		<title>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</title>
		<link>http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/</link>
		<comments>http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:47:39 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[rww]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3687</guid>
		<description><![CDATA[We created this video for our <em>Latitude 42</em> study, "Children's 'Future Requests' for Computers and Technology" (with ReadWriteWeb), to sum up the study's <strong>key findings and big pathways for research, innovation, and the future of the Web.</strong><em> (Hint: Internet of Things.)</em> In related news, our young participants' "future requests" are being corroborated by current, cutting-edge work in innovation. For example, MIT Media Lab is dabbling in "digital gastronomy" to improve food preparation experiences—something mentioned by one of our kid-innovators.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
<li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism'>Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids Innovation Study Results, Part 2: Creation, Design &amp; Digital Optimism</title>
		<link>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/</link>
		<comments>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:47:31 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3636</guid>
		<description><![CDATA[Part 2 of the findings for our "Children's 'Future Requests' for Computers &#038; the Internet" open innovation study with ReadWriteWeb. Today's kids are "digital optimists"—they feel that much can be accomplished through tech. They want to experience the world at large and to create things in it (and they expect tech to help them along the way). Read on and <strong>download a PDF summary of study findings.</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kids Innovation Study Results, Part 1: Web in the Physical World</title>
		<link>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/</link>
		<comments>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:00:52 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3622</guid>
		<description><![CDATA[Latitude, in conjunction with ReadWriteWeb, recently launched an open innovation study asking kids to ideate concepts for new Web and computer technologies — and <strong>the results are in!</strong> According to kids, the future of tech looks more intuitive, more immersive, and much better integrated with the physical world. Read on and <strong>download a brief PDF study summary.</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
<li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism'>Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Shareable / Latitude 42: The New Sharing Economy Study</title>
		<link>http://www.life-connected.com/2010/06/shareable-latitude-42-the-new-sharing-economy/</link>
		<comments>http://www.life-connected.com/2010/06/shareable-latitude-42-the-new-sharing-economy/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:39:59 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[New Economics]]></category>
		<category><![CDATA[42_sharing]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3558</guid>
		<description><![CDATA[Latitude and Shareable.net are co-launching <strong>the first ever (to our knowledge!) comprehensive sharing industry study</strong> to learn how people understand sharing at a time when innovative Web platforms &#038; local communities—new technologies &#038; psychologies—are continually expanding what sharing <em>can</em> mean, connecting people to each other (&#038; people to things) in ever-more intelligent ways. <strong>Participate here</strong> &#038; help discover new possibilities for the future of sharing.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/' rel='bookmark' title='Permanent Link: Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food'>Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food</a></li>
<li><a href='http://www.life-connected.com/2010/08/sxsw-vote-for-the-new-sharing-economy-panel/' rel='bookmark' title='Permanent Link: SxSW: Vote for The New Sharing Economy Panel!'>SxSW: Vote for The New Sharing Economy Panel!</a></li>
<li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/06/shareable-latitude-42-the-new-sharing-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Few Very Forward Ideas: Participant Solutions for Food Innovation</title>
		<link>http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/</link>
		<comments>http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:10:45 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Social Research & Innovation]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>
		<category><![CDATA[verbatims]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3504</guid>
		<description><![CDATA[We recently ran a user-driven, idea generation study to envision solutions for the future of food. Here we've posted <strong>a selection of “outliers” straight from participants mouths’</strong> (or keyboards): potential solutions to address the various information gaps which people currently experience <em>while making real-time decisions about food</em> in store environments. They're non-representative, good ideas worth recognizing as ahead-of-the-curve—not to mention, potential food-for-thought for forward-thinking retailers.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/' rel='bookmark' title='Permanent Link: Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making'>Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making</a></li>
<li><a href='http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/' rel='bookmark' title='Permanent Link: Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping'>Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping</a></li>
<li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Innovation Study: Mobile &amp; Barcode Technology for Informed &#8220;Offline&#8221; Shopping</title>
		<link>http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/</link>
		<comments>http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:13:20 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3447</guid>
		<description><![CDATA[This is part 2 of our results series for "The Interactive Future of Food" study. Here we explore the tech solutions that participants generated to solve their own information problems--with mobile &#038; barcode technology (seamlessly blending physical &#038; virtual information spaces) emerging as prominent trends. <strong>Download a PDF summary of study findings here.</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
<li><a href='http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/' rel='bookmark' title='Permanent Link: Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making'>Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making</a></li>
<li><a href='http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/' rel='bookmark' title='Permanent Link: A Few Very Forward Ideas: Participant Solutions for Food Innovation'>A Few Very Forward Ideas: Participant Solutions for Food Innovation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making</title>
		<link>http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/</link>
		<comments>http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:55:38 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Social Research & Innovation]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3428</guid>
		<description><![CDATA[Harnessing the rich detail, creativity, &#038; individual relevance of personal narratives, Latitude &#038; Shareable recently co-launched an innovation study to explore food information needs, information accessibility in decision-making contexts (e.g. while food shopping), &#038; technology solutions for the future of food &#038; offline purchasing in general. <strong>Check out the study results!</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/' rel='bookmark' title='Permanent Link: Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping'>Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping</a></li>
<li><a href='http://www.life-connected.com/2010/04/the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: &#8220;The Interactive Future of Food&#8221;: Summary of Study Findings'>&#8220;The Interactive Future of Food&#8221;: Summary of Study Findings</a></li>
<li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kids on the Web: Innovation From Unlikely Experts</title>
		<link>http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/</link>
		<comments>http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:25:26 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[rww]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3295</guid>
		<description><![CDATA[“The difference between today's children &#038; yesterday's was what technologies were available to them as they tried to make sense of the world around them,” says social media researcher <strong>danah boyd</strong>. And, in certain contexts, children’s natural limitations turn to strengths. For example, <strong>SxSW panelist Dave Stanton</strong> is now thinking about kids as usability experts. We're thinking about them as innovators.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
<li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude &amp; Shareable Co-Launch Innovation Study: The Interactive Future of Food</title>
		<link>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/</link>
		<comments>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:31:38 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[sharable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3220</guid>
		<description><![CDATA[Latitude is excited to announce that it has <strong>partnered with Shareable</strong> to launch an innovation study around food (and food-shopping), information access, and digital connectivity. Learn more, <strong>get involved</strong> and stop by Shareable.net to read about the study. Results will be posted to both Shareable and life-connected.com in the coming weeks.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: &#8220;The Interactive Future of Food&#8221;: Summary of Study Findings'>&#8220;The Interactive Future of Food&#8221;: Summary of Study Findings</a></li>
<li><a href='http://www.life-connected.com/2010/01/latitude-42-food-connected/' rel='bookmark' title='Permanent Link: Shareable / Latitude 42: The Interactive Future of Food'>Shareable / Latitude 42: The Interactive Future of Food</a></li>
<li><a href='http://www.life-connected.com/2010/04/data-visualization-the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: Data Visualization: &#8220;The Interactive Future of Food&#8221;'>Data Visualization: &#8220;The Interactive Future of Food&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude &amp; ReadWriteWeb Co-Launch Innovation Study: Kids &amp; Web Technology</title>
		<link>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/</link>
		<comments>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:29:57 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[rww]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3044</guid>
		<description><![CDATA[Yesterday, Latitude co-launched a <em>Latitude 42</em> study with <strong>ReadWriteWeb</strong>, which aims to innovate on Web technology by harnessing children's (age 12 or under) unique approaches to technology and their creative thinking abilities. The study implements Latitude's Kaleidoscope application for capturing creative input in a behavioral Web environment. Learn more and <strong>participate</strong>.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
<li><a href='http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/' rel='bookmark' title='Permanent Link: Kids on the Web: Innovation From Unlikely Experts'>Kids on the Web: Innovation From Unlikely Experts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
