<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latitude</title>
	<atom:link href="http://www.life-connected.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life-connected.com</link>
	<description>Life, Connected</description>
	<lastBuildDate>Sun, 07 Feb 2010 23:07:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.life-connected.com/feed/?page=2" />

		<item>
		<title>See Me, Hear Me, Touch Me: Growing Expectations for Immersive Content Experiences</title>
		<link>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/</link>
		<comments>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:59:45 +0000</pubDate>
		<dc:creator>Neela Sakaria</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[mediashifting]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2954</guid>
		<description><![CDATA[What do users desire—and increasingly expect—to make their content experiences more immersive? In tandem with our discussion on media-shifting across devices, we address problems (user desires) &#038; emerging solutions relating to: seamless information access via device convergence, social interaction while viewing content ("the virtual couch"), &#038; visceral experiences like "projected" touchscreens &#038; 3D.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/3-emergent-trends-for-device-content-experiences-from-ces/' rel='bookmark' title='Permanent Link: 3 Emergent Trends for Device-Content Experiences from #CES'>3 Emergent Trends for Device-Content Experiences from #CES</a></li>
<li><a href='http://www.life-connected.com/2010/01/follow-me-wherever-i-go-the-next-level-in-shifted-media/' rel='bookmark' title='Permanent Link: Follow Me Wherever I Go: The Next Level in Shifted Media'>Follow Me Wherever I Go: The Next Level in Shifted Media</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: &#8220;Zombie Aardvark&#8221;</title>
		<link>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/</link>
		<comments>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:22:09 +0000</pubDate>
		<dc:creator>Jessica Reinis</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2930</guid>
		<description><![CDATA[At Latitude, we're avid users of Aardvark. As researchers, we're also very excited by their recently published paper: "The Anatomy of a Large-Scale Social Search Engine.” This kind of aggregate social data should be put to good use: analyzed to explore latent ideas that have real implications for the way we live. Oh. And did we mention we're kind of addicted to Aardvark?


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]'>Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]</a></li>
<li><a href='http://www.life-connected.com/2010/01/cartoon-tvs-that-see-new-levels-of-interactivity/' rel='bookmark' title='Permanent Link: Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity'>Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity</a></li>
<li><a href='http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/' rel='bookmark' title='Permanent Link: Aardvark &#038; Google: The Efficacy of Social vs. Traditional Web Search'>Aardvark &#038; Google: The Efficacy of Social vs. Traditional Web Search</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aardvark &amp; Google: The Efficacy of Social vs. Traditional Web Search</title>
		<link>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/</link>
		<comments>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:55:32 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2894</guid>
		<description><![CDATA["I now believe that the primary goal for technology should not be replacing human intelligence but, rather, facilitating human interaction." At TEDx, Aardvark's Damon Horowitz discusses the philosophy behind the knowledge-sharing platform; recently, he published a data-driven paper on the anatomy of the social search engine, with a direct comparison of social to traditional Web search.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Zombie Aardvark&#8221;'>Cartoon: &#8220;Zombie Aardvark&#8221;</a></li>
<li><a href='http://www.life-connected.com/2009/12/google-supplies-qr-codes-to-local-businesses-future-request-fulfilled-sans-the-social/' rel='bookmark' title='Permanent Link: Google Supplies QR Codes to Local Businesses: Future Request Fulfilled, Sans the Social'>Google Supplies QR Codes to Local Businesses: Future Request Fulfilled, Sans the Social</a></li>
<li><a href='http://www.life-connected.com/2010/01/aardvark-people-as-information-real-time/' rel='bookmark' title='Permanent Link: Aardvark: People as Information [Real-Time]'>Aardvark: People as Information [Real-Time]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPad Haiku Contest</title>
		<link>http://www.life-connected.com/2010/02/the-ipad-haiku-contest/</link>
		<comments>http://www.life-connected.com/2010/02/the-ipad-haiku-contest/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:33:21 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2846</guid>
		<description><![CDATA[Latitude is sponsoring a Haiku Contest around Apple's iPad launch! We've heard some wonderfully astute, humorous, &#038; just downright interesting commentary on the new tablet—&#038; the big issues surrounding it, such as questionable utility, lack of flash support, renewed hope for print media companies, &#038; eBook pricing disputes—to name a few. Rules, prizes, &#038; voting within!]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/the-ipad-haiku-contest/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Help Relieve Hunger by Talking About Food [Latitude 42]</title>
		<link>http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/</link>
		<comments>http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:37:09 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2809</guid>
		<description><![CDATA[Latitude is a conducting a <em>42</em> study to understand how new connectivity—improved accessibility, transparency, and organization of information—alters our desires and decisions around food and food-purchasing, with broader implications for retail experiences in general. When the study reaches 50 participants, <strong>Latitude will donate $500 to The Hunger Project.</strong> Contribute now to help!


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/latitude-42-food-connected/' rel='bookmark' title='Permanent Link: Latitude 42: Food, Connected'>Latitude 42: Food, Connected</a></li>
<li><a href='http://www.life-connected.com/2009/10/featured-project-curious-cognitive-dissonance-breast-cancer-organizations-actionability/' rel='bookmark' title='Permanent Link: [Featured Project] Curious Cognitive Dissonance: Breast Cancer Organizations &#038; Actionability'>[Featured Project] Curious Cognitive Dissonance: Breast Cancer Organizations &#038; Actionability</a></li>
<li><a href='http://www.life-connected.com/2009/10/the-future-of-food-shopping/' rel='bookmark' title='Permanent Link: The Future of Food-Shopping'>The Future of Food-Shopping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech&#8217;s &#8220;Critical Period&#8221;: The Innovative Power of Children [Latitude 42]</title>
		<link>http://www.life-connected.com/2010/01/2763/</link>
		<comments>http://www.life-connected.com/2010/01/2763/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:50:42 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[42_kids-internet]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2763</guid>
		<description><![CDATA[The tech expectations for kids today include real-timeness, device-agnostic content, &#038; touch-screen interfaces—to name just a few. If these standards are intuitable to kids even just a “mini-generation gap” shy of millenials, their visions into the future may span further. <em>Latitude's 42: Kids' Future Requests for Computers &#038; the Internet</em> is a study that informs real-world innovation opportunities, with the help of kids' creativity. Learn more or participate.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/latitude-42-childrens-future-requests-for-computers-the-internet/' rel='bookmark' title='Permanent Link: Latitude 42: Children&#8217;s &#8220;Future Requests&#8221; for Computers &#038; the Internet'>Latitude 42: Children&#8217;s &#8220;Future Requests&#8221; for Computers &#038; the Internet</a></li>
<li><a href='http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]'>Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/01/2763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude 42: Food, Connected</title>
		<link>http://www.life-connected.com/2010/01/latitude-42-food-connected/</link>
		<comments>http://www.life-connected.com/2010/01/latitude-42-food-connected/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:19:05 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[42_food]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2677</guid>
		<description><![CDATA[As part of our Latitude 42: An Innovation Series, we're launching a "Food, Connected" study to understand better individuals' needs and desires around food, food shopping, and retail experiences in general—in an increasingly information-centric age. Using narrative analysis, our goal is to arrive at novel solutions and new areas of opportunity that could fill these real gaps in experience—to change the way we shop for food, the way we procure it, and, ultimately, the way it gets produced.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/' rel='bookmark' title='Permanent Link: Help Relieve Hunger by Talking About Food [Latitude 42]'>Help Relieve Hunger by Talking About Food [Latitude 42]</a></li>
<li><a href='http://www.life-connected.com/2009/10/the-future-of-food-shopping/' rel='bookmark' title='Permanent Link: The Future of Food-Shopping'>The Future of Food-Shopping</a></li>
<li><a href='http://www.life-connected.com/2010/01/2763/' rel='bookmark' title='Permanent Link: Tech&#8217;s &#8220;Critical Period&#8221;: The Innovative Power of Children [Latitude 42]'>Tech&#8217;s &#8220;Critical Period&#8221;: The Innovative Power of Children [Latitude 42]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/01/latitude-42-food-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]</title>
		<link>http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/</link>
		<comments>http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:39:09 +0000</pubDate>
		<dc:creator>Jessica Reinis</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2684</guid>
		<description><![CDATA[We couldn't help but notice that some of the most innovative emergent technologies (ex. Google's augmented reality goggles--"Google Goggles"--and D-Link's "Boxee Box," which makes visual media from the Web or a hard-drive available via TV, sans PC) have some peculiar, slightly "regressive" names...


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/cartoon-tvs-that-see-new-levels-of-interactivity/' rel='bookmark' title='Permanent Link: Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity'>Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity</a></li>
<li><a href='http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Zombie Aardvark&#8221;'>Cartoon: &#8220;Zombie Aardvark&#8221;</a></li>
<li><a href='http://www.life-connected.com/2009/12/cartoon-the-new-age-bully-mobile/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;The New Age Bully&#8221; [Mobile]'>Cartoon: &#8220;The New Age Bully&#8221; [Mobile]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity Space: The Next Level in Shifted Media</title>
		<link>http://www.life-connected.com/2010/01/the-opportunity-space-the-next-level-in-shifted-media/</link>
		<comments>http://www.life-connected.com/2010/01/the-opportunity-space-the-next-level-in-shifted-media/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:54:59 +0000</pubDate>
		<dc:creator>Neela Sakaria</dc:creator>
				<category><![CDATA[Content Access & Ownership]]></category>
		<category><![CDATA[The Opportunity Space]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2630</guid>
		<description><![CDATA[Today we're extending "media-shifting" (moving content across devices) into the Opportunity Space. Consider: levering audio in connected spaces, creating smart (and safe) interruptions, offering multiple modes of the same content, and integrating sharing functionality wherever possible (with mobile as hub).


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/follow-me-wherever-i-go-the-next-level-in-shifted-media/' rel='bookmark' title='Permanent Link: Follow Me Wherever I Go: The Next Level in Shifted Media'>Follow Me Wherever I Go: The Next Level in Shifted Media</a></li>
<li><a href='http://www.life-connected.com/2009/11/the-opportunity-space-3-future-requests-for-e-readers/' rel='bookmark' title='Permanent Link: The Opportunity Space: 3 &#8220;Future Requests&#8221; for E-Readers'>The Opportunity Space: 3 &#8220;Future Requests&#8221; for E-Readers</a></li>
<li><a href='http://www.life-connected.com/2009/10/the-opportunity-space-augmented-reality/' rel='bookmark' title='Permanent Link: The Opportunity Space: Augmented Reality'>The Opportunity Space: Augmented Reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/01/the-opportunity-space-the-next-level-in-shifted-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Klosterman Explains New Media&#8217;s Success</title>
		<link>http://www.life-connected.com/2010/01/chuck-klosterman-explains-new-medias-success/</link>
		<comments>http://www.life-connected.com/2010/01/chuck-klosterman-explains-new-medias-success/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:35:07 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2592</guid>
		<description><![CDATA["Contemporary people are answering questions because they feel as though they deserve to be asked..." More optimistically, we have the channeling of this "personal drive to inform" in useful ways, as embodied in targeted knowledge-sharing platforms like Aardvark. Perhaps digital identity's "faux friendship age" of personal profile grooming &#038; (accusably) vapid status updates has grown up to fulfill an informationally-driven destiny?


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/aardvark-people-as-information-real-time/' rel='bookmark' title='Permanent Link: Aardvark: People as Information [Real-Time]'>Aardvark: People as Information [Real-Time]</a></li>
<li><a href='http://www.life-connected.com/2009/09/smallcanbebig-a-local-success-shares-insights-an-invite/' rel='bookmark' title='Permanent Link: SmallCanBeBig: A Local Non-Profit Success Shares Insights &#038; an Invite'>SmallCanBeBig: A Local Non-Profit Success Shares Insights &#038; an Invite</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/01/chuck-klosterman-explains-new-medias-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.931 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-09 02:06:42 -->
