<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latitude</title>
	<atom:link href="http://www.life-connected.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life-connected.com</link>
	<description>Life, Connected</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.life-connected.com/feed/?page=2" />

		<item>
		<title>SxSW: Vote for The New Sharing Economy Panel!</title>
		<link>http://www.life-connected.com/2010/08/sxsw-vote-for-the-new-sharing-economy-panel/</link>
		<comments>http://www.life-connected.com/2010/08/sxsw-vote-for-the-new-sharing-economy-panel/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:45:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[New Economics]]></category>
		<category><![CDATA[Social Research & Innovation]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3706</guid>
		<description><![CDATA[Latitude and Shareable Magazine have organized a 2011 SxSW Interactive panel around findings from <em>The New Sharing Economy</em> study, and <strong>we need your vote!</strong> Panel collaborators include Micki Krimmel of Neighborgoods, John Zimmer of Zimride, Aaron Freed of Divvy, Rachel Botsman, author of <em>What's Mine is Yours: The Rise of Collaborative Consumption</em>, Neal Gorenflo of Shareable Magazine, and Kim Gaskins of Latitude.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/06/shareable-latitude-42-the-new-sharing-economy/' rel='bookmark' title='Permanent Link: Shareable / Latitude 42: The New Sharing Economy Study'>Shareable / Latitude 42: The New Sharing Economy Study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/08/sxsw-vote-for-the-new-sharing-economy-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</title>
		<link>http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/</link>
		<comments>http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:47:39 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[rww]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3687</guid>
		<description><![CDATA[We created this video for our <em>Latitude 42</em> study, "Children's 'Future Requests' for Computers and Technology" (with ReadWriteWeb), to sum up the study's <strong>key findings and big pathways for research, innovation, and the future of the Web.</strong><em> (Hint: Internet of Things.)</em> In related news, our young participants' "future requests" are being corroborated by current, cutting-edge work in innovation. For example, MIT Media Lab is dabbling in "digital gastronomy" to improve food preparation experiences—something mentioned by one of our kid-innovators.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
<li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism'>Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Innovation Study Results, Part 2: Creation, Design &amp; Digital Optimism</title>
		<link>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/</link>
		<comments>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:47:31 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3636</guid>
		<description><![CDATA[Part 2 of the findings for our "Children's 'Future Requests' for Computers &#038; the Internet" open innovation study with ReadWriteWeb. Today's kids are "digital optimists"—they feel that much can be accomplished through tech. They want to experience the world at large and to create things in it (and they expect tech to help them along the way). Read on and <strong>download a PDF summary of study findings.</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kids Innovation Study Results, Part 1: Web in the Physical World</title>
		<link>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/</link>
		<comments>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:00:52 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3622</guid>
		<description><![CDATA[Latitude, in conjunction with ReadWriteWeb, recently launched an open innovation study asking kids to ideate concepts for new Web and computer technologies — and <strong>the results are in!</strong> According to kids, the future of tech looks more intuitive, more immersive, and much better integrated with the physical world. Read on and <strong>download a brief PDF study summary.</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
<li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-2-creation-design-digital-optimism/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism'>Kids Innovation Study Results, Part 2: Creation, Design &#038; Digital Optimism</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Shareable / Latitude 42: The New Sharing Economy Study</title>
		<link>http://www.life-connected.com/2010/06/shareable-latitude-42-the-new-sharing-economy/</link>
		<comments>http://www.life-connected.com/2010/06/shareable-latitude-42-the-new-sharing-economy/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:39:59 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[New Economics]]></category>
		<category><![CDATA[42_sharing]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3558</guid>
		<description><![CDATA[Latitude and Shareable.net are co-launching <strong>the first ever (to our knowledge!) comprehensive sharing industry study</strong> to learn how people understand sharing at a time when innovative Web platforms &#038; local communities—new technologies &#038; psychologies—are continually expanding what sharing <em>can</em> mean, connecting people to each other (&#038; people to things) in ever-more intelligent ways. <strong>Participate here</strong> &#038; help discover new possibilities for the future of sharing.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/' rel='bookmark' title='Permanent Link: Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food'>Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food</a></li>
<li><a href='http://www.life-connected.com/2010/08/sxsw-vote-for-the-new-sharing-economy-panel/' rel='bookmark' title='Permanent Link: SxSW: Vote for The New Sharing Economy Panel!'>SxSW: Vote for The New Sharing Economy Panel!</a></li>
<li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/06/shareable-latitude-42-the-new-sharing-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Innovation Study: Can Technology Help Groceries Build Community?</title>
		<link>http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/</link>
		<comments>http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:09:03 +0000</pubDate>
		<dc:creator>Jeremy Adam Smith</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3516</guid>
		<description><![CDATA[<strong>Jeremy Adam Smith, Editor of Shareable.net</strong>, discusses new opportunities for local sharing and community building, rooted in the findings of our joint <strong>"The Interactive Future of Food" study</strong>. "The grocery store [is] both a node in a wider network and a focal point for local community, where members can congregate, share information, and aggregate their information with other communities..."


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/' rel='bookmark' title='Permanent Link: Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping'>Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping</a></li>
<li><a href='http://www.life-connected.com/2010/04/the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: &#8220;The Interactive Future of Food&#8221;: Summary of Study Findings'>&#8220;The Interactive Future of Food&#8221;: Summary of Study Findings</a></li>
<li><a href='http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/' rel='bookmark' title='Permanent Link: A Few Very Forward Ideas: Participant Solutions for Food Innovation'>A Few Very Forward Ideas: Participant Solutions for Food Innovation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Few Very Forward Ideas: Participant Solutions for Food Innovation</title>
		<link>http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/</link>
		<comments>http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:10:45 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Social Research & Innovation]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>
		<category><![CDATA[verbatims]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3504</guid>
		<description><![CDATA[We recently ran a user-driven, idea generation study to envision solutions for the future of food. Here we've posted <strong>a selection of “outliers” straight from participants mouths’</strong> (or keyboards): potential solutions to address the various information gaps which people currently experience <em>while making real-time decisions about food</em> in store environments. They're non-representative, good ideas worth recognizing as ahead-of-the-curve—not to mention, potential food-for-thought for forward-thinking retailers.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/' rel='bookmark' title='Permanent Link: Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making'>Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making</a></li>
<li><a href='http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/' rel='bookmark' title='Permanent Link: Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping'>Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping</a></li>
<li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Visualization: &#8220;The Interactive Future of Food&#8221;</title>
		<link>http://www.life-connected.com/2010/04/data-visualization-the-interactive-future-of-food/</link>
		<comments>http://www.life-connected.com/2010/04/data-visualization-the-interactive-future-of-food/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:45:01 +0000</pubDate>
		<dc:creator>Jessica Reinis</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Social Research & Innovation]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3466</guid>
		<description><![CDATA[Thanks to all who contributed such rich, thoughtful narratives about their own food experiences to "The Interactive Future of Food" study! <strong>Latitude recently donated $500 to The Hunger Project</strong> as a result of their time and creativity. We've created an interactive data visualization containing some demographic &#038; tech profiling information (general location, age, gender, smartphone usage, tech adoption, &#038; referral source) about our study participants.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: &#8220;The Interactive Future of Food&#8221;: Summary of Study Findings'>&#8220;The Interactive Future of Food&#8221;: Summary of Study Findings</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/' rel='bookmark' title='Permanent Link: Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food'>Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food</a></li>
<li><a href='http://www.life-connected.com/2010/01/latitude-42-food-connected/' rel='bookmark' title='Permanent Link: Shareable / Latitude 42: The Interactive Future of Food'>Shareable / Latitude 42: The Interactive Future of Food</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/data-visualization-the-interactive-future-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Innovation Study: Mobile &amp; Barcode Technology for Informed &#8220;Offline&#8221; Shopping</title>
		<link>http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/</link>
		<comments>http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:13:20 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3447</guid>
		<description><![CDATA[This is part 2 of our results series for "The Interactive Future of Food" study. Here we explore the tech solutions that participants generated to solve their own information problems--with mobile &#038; barcode technology (seamlessly blending physical &#038; virtual information spaces) emerging as prominent trends. <strong>Download a PDF summary of study findings here.</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
<li><a href='http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/' rel='bookmark' title='Permanent Link: Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making'>Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making</a></li>
<li><a href='http://www.life-connected.com/2010/04/a-few-very-forward-ideas-participant-solutions-for-food-innovation/' rel='bookmark' title='Permanent Link: A Few Very Forward Ideas: Participant Solutions for Food Innovation'>A Few Very Forward Ideas: Participant Solutions for Food Innovation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;The Interactive Future of Food&#8221;: Summary of Study Findings</title>
		<link>http://www.life-connected.com/2010/04/the-interactive-future-of-food/</link>
		<comments>http://www.life-connected.com/2010/04/the-interactive-future-of-food/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:00:59 +0000</pubDate>
		<dc:creator>Marina Miloslavsky</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Social Research & Innovation]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3394</guid>
		<description><![CDATA[Latitude and Shareable recently co-launched an innovation study around decision-making in context &#038; Web-based solutions to improve information access—as related to food-purchasing in store environments. If we could easily get the information we need at the moment of purchase, we'd likely be healthier, happier in our environments, &#038; more sustainable as a society. <strong>Download a PDF summary of study findings here.</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/data-visualization-the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: Data Visualization: &#8220;The Interactive Future of Food&#8221;'>Data Visualization: &#8220;The Interactive Future of Food&#8221;</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/' rel='bookmark' title='Permanent Link: Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food'>Latitude &#038; Shareable Co-Launch Innovation Study: The Interactive Future of Food</a></li>
<li><a href='http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/' rel='bookmark' title='Permanent Link: Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making'>Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/the-interactive-future-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
