<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latitude</title>
	<atom:link href="http://www.life-connected.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life-connected.com</link>
	<description>Life, Connected</description>
	<lastBuildDate>Fri, 26 Feb 2010 21:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.life-connected.com/feed/?page=2" />

		<item>
		<title>Cartoon: &#8220;App Show &amp; Tell&#8221;</title>
		<link>http://www.life-connected.com/2010/02/cartoon-app-show-tell/</link>
		<comments>http://www.life-connected.com/2010/02/cartoon-app-show-tell/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:59:29 +0000</pubDate>
		<dc:creator>Jessica Reinis</dc:creator>
				<category><![CDATA[Social Research & Innovation]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3251</guid>
		<description><![CDATA[Today's cartoon is inspired by our <strong>Latitude/ReadWriteWeb open innovation study</strong> on kids &#038; Web technology. (You can learn more about the study here &#038; <strong>participate—through this Friday, the 26th.</strong>) We think kids have a unique, forward-looking approach to current digital technologies &#038;, perhaps, greater vision with which to suggest future innovations.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]'>Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]</a></li>
<li><a href='http://www.life-connected.com/2010/01/cartoon-tvs-that-see-new-levels-of-interactivity/' rel='bookmark' title='Permanent Link: Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity'>Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity</a></li>
<li><a href='http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Zombie Aardvark&#8221;'>Cartoon: &#8220;Zombie Aardvark&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/cartoon-app-show-tell/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Latitude &amp; Shareable Co-Launch Innovation Study: Food, Connected.</title>
		<link>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/</link>
		<comments>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:31:38 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[sharable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3220</guid>
		<description><![CDATA[Latitude is excited to announce that it has <strong>partnered with Shareable</strong> to launch an innovation study around food (and food-shopping), information access, and digital connectivity. Learn more, <strong>get involved</strong> and stop by Shareable.net to read about the study. Results will be posted to both Shareable and life-connected.com in the coming weeks.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/latitude-42-food-connected/' rel='bookmark' title='Permanent Link: Shareable / Latitude 42: Food, Connected'>Shareable / Latitude 42: Food, Connected</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
<li><a href='http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/' rel='bookmark' title='Permanent Link: Help Relieve Hunger by Talking About Food [Latitude 42]'>Help Relieve Hunger by Talking About Food [Latitude 42]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity Space: Growing Expectations for Immersive Content Experiences</title>
		<link>http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/</link>
		<comments>http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:39:39 +0000</pubDate>
		<dc:creator>Neela Sakaria</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[The Opportunity Space]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3134</guid>
		<description><![CDATA[For this portion of our series on device-content experiences, we focus on opportunity spaces around the user desire for more immersive content experiences—which include building on current behaviors (Dockers + Shazam, anyone?), tying 3D &#038; touchscreen technologies to more immediate desires, &#038; maintaining social integration between those with access to more immersive experiences &#038; those without.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/' rel='bookmark' title='Permanent Link: See Me, Hear Me, Touch Me: Growing Expectations for Immersive Content Experiences'>See Me, Hear Me, Touch Me: Growing Expectations for Immersive Content Experiences</a></li>
<li><a href='http://www.life-connected.com/2010/01/3-emergent-trends-for-device-content-experiences-from-ces/' rel='bookmark' title='Permanent Link: 3 Emergent Trends for Device-Content Experiences from #CES'>3 Emergent Trends for Device-Content Experiences from #CES</a></li>
<li><a href='http://www.life-connected.com/2010/01/the-opportunity-space-the-next-level-in-shifted-media/' rel='bookmark' title='Permanent Link: The Opportunity Space: The Next Level in Shifted Media'>The Opportunity Space: The Next Level in Shifted Media</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude &amp; ReadWriteWeb Co-Launch Innovation Study: Kids &amp; Web Technology</title>
		<link>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/</link>
		<comments>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:29:57 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[rww]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3044</guid>
		<description><![CDATA[Yesterday, Latitude co-launched a <em>Latitude 42</em> study with <strong>ReadWriteWeb</strong>, which aims to innovate on Web technology by harnessing children's (age 12 or under) unique approaches to technology and their creative thinking abilities. The study implements Latitude's Kaleidoscope application for capturing creative input in a behavioral Web environment. Learn more and <strong>participate</strong>.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/' rel='bookmark' title='Permanent Link: Latitude &#038; Shareable Co-Launch Innovation Study: Food, Connected.'>Latitude &#038; Shareable Co-Launch Innovation Study: Food, Connected.</a></li>
<li><a href='http://www.life-connected.com/2010/01/2763/' rel='bookmark' title='Permanent Link: Tech&#8217;s &#8220;Critical Period&#8221;: The Innovative Power of Children [Latitude 42]'>Tech&#8217;s &#8220;Critical Period&#8221;: The Innovative Power of Children [Latitude 42]</a></li>
<li><a href='http://www.life-connected.com/2010/01/latitude-42-childrens-future-requests-for-computers-the-internet/' rel='bookmark' title='Permanent Link: Latitude 42: Children&#8217;s &#8220;Future Requests&#8221; for Computers &#038; the Internet'>Latitude 42: Children&#8217;s &#8220;Future Requests&#8221; for Computers &#038; the Internet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Finalists for The iPad Haiku Contest Selected &#8211; Vote Now!</title>
		<link>http://www.life-connected.com/2010/02/5-finalists-for-the-ipad-haiki-contest-selected-vote-now/</link>
		<comments>http://www.life-connected.com/2010/02/5-finalists-for-the-ipad-haiki-contest-selected-vote-now/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:14:42 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3001</guid>
		<description><![CDATA[Last week we launched The iPad Haiku Contest to capture some of the quirky, well-informed, on-the-fly feedback we were hearing about the new tablet. We received excellent response to the contest and had difficulty narrowing all the entries down to a manageable number—5 finalists—for open voting. Check out what they came up with and <strong>vote now!</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/the-ipad-haiku-contest/' rel='bookmark' title='Permanent Link: The iPad Haiku Contest'>The iPad Haiku Contest</a></li>
<li><a href='http://www.life-connected.com/2010/01/en-route-to-ces-latitudes-smartphone-idea-generation-contest-vimeo/' rel='bookmark' title='Permanent Link: En Route to #CES: Latitude&#8217;s Smartphone Idea Generation Contest [Vimeo]'>En Route to #CES: Latitude&#8217;s Smartphone Idea Generation Contest [Vimeo]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/5-finalists-for-the-ipad-haiki-contest-selected-vote-now/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>See Me, Hear Me, Touch Me: Growing Expectations for Immersive Content Experiences</title>
		<link>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/</link>
		<comments>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:59:45 +0000</pubDate>
		<dc:creator>Neela Sakaria</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[mediashifting]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2954</guid>
		<description><![CDATA[What do users desire—and increasingly expect—to make their content experiences more immersive? In tandem with our discussion on media-shifting across devices, we address problems (user desires) &#038; emerging solutions relating to: seamless information access via device convergence, social interaction while viewing content ("the virtual couch"), &#038; visceral experiences like "projected" touchscreens &#038; 3D.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/' rel='bookmark' title='Permanent Link: The Opportunity Space: Growing Expectations for Immersive Content Experiences'>The Opportunity Space: Growing Expectations for Immersive Content Experiences</a></li>
<li><a href='http://www.life-connected.com/2010/01/3-emergent-trends-for-device-content-experiences-from-ces/' rel='bookmark' title='Permanent Link: 3 Emergent Trends for Device-Content Experiences from #CES'>3 Emergent Trends for Device-Content Experiences from #CES</a></li>
<li><a href='http://www.life-connected.com/2010/01/the-opportunity-space-the-next-level-in-shifted-media/' rel='bookmark' title='Permanent Link: The Opportunity Space: The Next Level in Shifted Media'>The Opportunity Space: The Next Level in Shifted Media</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: &#8220;Zombie Aardvark&#8221;</title>
		<link>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/</link>
		<comments>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:22:09 +0000</pubDate>
		<dc:creator>Jessica Reinis</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2930</guid>
		<description><![CDATA[At Latitude, we're avid users of Aardvark. As researchers, we're also very excited by their recently published paper: "The Anatomy of a Large-Scale Social Search Engine.” This kind of aggregate social data should be put to good use: analyzed to explore latent ideas that have real implications for the way we live. Oh. And did we mention we're kind of addicted to Aardvark?


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]'>Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]</a></li>
<li><a href='http://www.life-connected.com/2010/02/cartoon-app-show-tell/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;App Show &#038; Tell&#8221;'>Cartoon: &#8220;App Show &#038; Tell&#8221;</a></li>
<li><a href='http://www.life-connected.com/2010/01/cartoon-tvs-that-see-new-levels-of-interactivity/' rel='bookmark' title='Permanent Link: Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity'>Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aardvark &amp; Google: The Efficacy of Social vs. Traditional Web Search</title>
		<link>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/</link>
		<comments>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:55:32 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2894</guid>
		<description><![CDATA["I now believe that the primary goal for technology should not be replacing human intelligence but, rather, facilitating human interaction." At TEDx, Aardvark's Damon Horowitz discusses the philosophy behind the knowledge-sharing platform; recently, he published a data-driven paper on the anatomy of the social search engine, with a direct comparison of social to traditional Web search.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Zombie Aardvark&#8221;'>Cartoon: &#8220;Zombie Aardvark&#8221;</a></li>
<li><a href='http://www.life-connected.com/2009/12/google-supplies-qr-codes-to-local-businesses-future-request-fulfilled-sans-the-social/' rel='bookmark' title='Permanent Link: Google Supplies QR Codes to Local Businesses: Future Request Fulfilled, Sans the Social'>Google Supplies QR Codes to Local Businesses: Future Request Fulfilled, Sans the Social</a></li>
<li><a href='http://www.life-connected.com/2010/01/aardvark-people-as-information-real-time/' rel='bookmark' title='Permanent Link: Aardvark: People as Information [Real-Time]'>Aardvark: People as Information [Real-Time]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPad Haiku Contest</title>
		<link>http://www.life-connected.com/2010/02/the-ipad-haiku-contest/</link>
		<comments>http://www.life-connected.com/2010/02/the-ipad-haiku-contest/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:33:21 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2846</guid>
		<description><![CDATA[Latitude is sponsoring a Haiku Contest around Apple's iPad launch! We've heard some wonderfully astute, humorous, &#038; just downright interesting commentary on the new tablet—&#038; the big issues surrounding it, such as questionable utility, lack of flash support, renewed hope for print media companies, &#038; eBook pricing disputes—to name a few. Rules, prizes, &#038; voting within!


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/5-finalists-for-the-ipad-haiki-contest-selected-vote-now/' rel='bookmark' title='Permanent Link: 5 Finalists for The iPad Haiku Contest Selected &#8211; Vote Now!'>5 Finalists for The iPad Haiku Contest Selected &#8211; Vote Now!</a></li>
<li><a href='http://www.life-connected.com/2010/01/en-route-to-ces-latitudes-smartphone-idea-generation-contest-vimeo/' rel='bookmark' title='Permanent Link: En Route to #CES: Latitude&#8217;s Smartphone Idea Generation Contest [Vimeo]'>En Route to #CES: Latitude&#8217;s Smartphone Idea Generation Contest [Vimeo]</a></li>
<li><a href='http://www.life-connected.com/2009/12/2010-international-ces-latitudes-smartphone-idea-generation-contest/' rel='bookmark' title='Permanent Link: 2010 International CES &#8211; Latitude&#8217;s Smartphone Idea Generation Contest'>2010 International CES &#8211; Latitude&#8217;s Smartphone Idea Generation Contest</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/the-ipad-haiku-contest/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Help Relieve Hunger by Talking About Food [Latitude 42]</title>
		<link>http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/</link>
		<comments>http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:37:09 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2809</guid>
		<description><![CDATA[Latitude is a conducting a <em>42</em> study to understand how new connectivity—improved accessibility, transparency, and organization of information—alters our desires and decisions around food and food-purchasing, with broader implications for retail experiences in general. When the study reaches 50 participants, <strong>Latitude will donate $500 to The Hunger Project.</strong> Contribute now to help!


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/latitude-42-food-connected/' rel='bookmark' title='Permanent Link: Shareable / Latitude 42: Food, Connected'>Shareable / Latitude 42: Food, Connected</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/' rel='bookmark' title='Permanent Link: Latitude &#038; Shareable Co-Launch Innovation Study: Food, Connected.'>Latitude &#038; Shareable Co-Launch Innovation Study: Food, Connected.</a></li>
<li><a href='http://www.life-connected.com/2009/10/featured-project-curious-cognitive-dissonance-breast-cancer-organizations-actionability/' rel='bookmark' title='Permanent Link: [Featured Project] Curious Cognitive Dissonance: Breast Cancer Organizations &#038; Actionability'>[Featured Project] Curious Cognitive Dissonance: Breast Cancer Organizations &#038; Actionability</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/01/help-relieve-hunger-by-talking-about-food-latitude-42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
