<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latitude</title>
	<atom:link href="http://www.life-connected.com/feed/?page=2" rel="self" type="application/rss+xml" />
	<link>http://www.life-connected.com</link>
	<description>Life, Connected</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

	<atom:link rel="previous" href="http://www.life-connected.com/feed/?page=1" />
	<atom:link rel="next" href="http://www.life-connected.com/feed/?page=3" />

		<item>
		<title>Food Innovation Study: Real-Time Information Accessibility Drives Decision-Making</title>
		<link>http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/</link>
		<comments>http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:55:38 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[Social Research & Innovation]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3428</guid>
		<description><![CDATA[Harnessing the rich detail, creativity, &#038; individual relevance of personal narratives, Latitude &#038; Shareable recently co-launched an innovation study to explore food information needs, information accessibility in decision-making contexts (e.g. while food shopping), &#038; technology solutions for the future of food &#038; offline purchasing in general. <strong>Check out the study results!</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/food-innovation-study-users-suggest-mobile-barcode-technology-for-offline-retail-spaces/' rel='bookmark' title='Permanent Link: Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping'>Food Innovation Study: Mobile &#038; Barcode Technology for Informed &#8220;Offline&#8221; Shopping</a></li>
<li><a href='http://www.life-connected.com/2010/04/the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: &#8220;The Interactive Future of Food&#8221;: Summary of Study Findings'>&#8220;The Interactive Future of Food&#8221;: Summary of Study Findings</a></li>
<li><a href='http://www.life-connected.com/2010/05/food-innovation-study-can-technology-help-groceries-build-community/' rel='bookmark' title='Permanent Link: Food Innovation Study: Can Technology Help Groceries Build Community?'>Food Innovation Study: Can Technology Help Groceries Build Community?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/food-innovation-study-real-time-information-accessibility-drives-decision-making/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kids on the Web: Innovation From Unlikely Experts</title>
		<link>http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/</link>
		<comments>http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:25:26 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[rww]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3295</guid>
		<description><![CDATA[“The difference between today's children &#038; yesterday's was what technologies were available to them as they tried to make sense of the world around them,” says social media researcher <strong>danah boyd</strong>. And, in certain contexts, children’s natural limitations turn to strengths. For example, <strong>SxSW panelist Dave Stanton</strong> is now thinking about kids as usability experts. We're thinking about them as innovators.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/' rel='bookmark' title='Permanent Link: Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology'>Latitude &#038; ReadWriteWeb Co-Launch Innovation Study: Kids &#038; Web Technology</a></li>
<li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: &#8220;App Show &amp; Tell&#8221;</title>
		<link>http://www.life-connected.com/2010/02/cartoon-app-show-tell/</link>
		<comments>http://www.life-connected.com/2010/02/cartoon-app-show-tell/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:59:29 +0000</pubDate>
		<dc:creator>Jessica Reinis</dc:creator>
				<category><![CDATA[Social Research & Innovation]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3251</guid>
		<description><![CDATA[Today's cartoon is inspired by our <strong>Latitude/ReadWriteWeb open innovation study</strong> on kids &#038; Web technology. (You can learn more about the study here &#038; <strong>participate—for a limited time</strong>.) We think kids have a unique, forward-looking approach to current digital technologies &#038;, perhaps, greater vision with which to suggest future innovations.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]'>Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]</a></li>
<li><a href='http://www.life-connected.com/2010/01/cartoon-tvs-that-see-new-levels-of-interactivity/' rel='bookmark' title='Permanent Link: Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity'>Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity</a></li>
<li><a href='http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Zombie Aardvark&#8221;'>Cartoon: &#8220;Zombie Aardvark&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/cartoon-app-show-tell/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Latitude &amp; Shareable Co-Launch Innovation Study: The Interactive Future of Food</title>
		<link>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/</link>
		<comments>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:31:38 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_food]]></category>
		<category><![CDATA[Latitude 42s: An Innovation Series]]></category>
		<category><![CDATA[sharable]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3220</guid>
		<description><![CDATA[Latitude is excited to announce that it has <strong>partnered with Shareable</strong> to launch an innovation study around food (and food-shopping), information access, and digital connectivity. Learn more, <strong>get involved</strong> and stop by Shareable.net to read about the study. Results will be posted to both Shareable and life-connected.com in the coming weeks.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/04/the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: &#8220;The Interactive Future of Food&#8221;: Summary of Study Findings'>&#8220;The Interactive Future of Food&#8221;: Summary of Study Findings</a></li>
<li><a href='http://www.life-connected.com/2010/01/latitude-42-food-connected/' rel='bookmark' title='Permanent Link: Shareable / Latitude 42: The Interactive Future of Food'>Shareable / Latitude 42: The Interactive Future of Food</a></li>
<li><a href='http://www.life-connected.com/2010/04/data-visualization-the-interactive-future-of-food/' rel='bookmark' title='Permanent Link: Data Visualization: &#8220;The Interactive Future of Food&#8221;'>Data Visualization: &#8220;The Interactive Future of Food&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/latitude-shareable-co-launch-innovation-study-food-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity Space: Growing Expectations for Immersive Content Experiences</title>
		<link>http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/</link>
		<comments>http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:39:39 +0000</pubDate>
		<dc:creator>Neela Sakaria</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[The Opportunity Space]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3134</guid>
		<description><![CDATA[For this portion of our series on device-content experiences, we focus on opportunity spaces around the user desire for more immersive content experiences—which include building on current behaviors (Dockers + Shazam, anyone?), tying 3D &#038; touchscreen technologies to more immediate desires, &#038; maintaining social integration between those with access to more immersive experiences &#038; those without.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/' rel='bookmark' title='Permanent Link: See Me, Hear Me, Touch Me: Growing Expectations for Immersive Content Experiences'>See Me, Hear Me, Touch Me: Growing Expectations for Immersive Content Experiences</a></li>
<li><a href='http://www.life-connected.com/2010/01/3-emergent-trends-for-device-content-experiences-from-ces/' rel='bookmark' title='Permanent Link: 3 Emergent Trends for Device-Content Experiences from #CES'>3 Emergent Trends for Device-Content Experiences from #CES</a></li>
<li><a href='http://www.life-connected.com/2010/01/the-opportunity-space-the-next-level-in-shifted-media/' rel='bookmark' title='Permanent Link: The Opportunity Space: The Next Level in Shifted Media'>The Opportunity Space: The Next Level in Shifted Media</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude &amp; ReadWriteWeb Co-Launch Innovation Study: Kids &amp; Web Technology</title>
		<link>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/</link>
		<comments>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:29:57 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Featured Projects (42s)]]></category>
		<category><![CDATA[42_kids-internet]]></category>
		<category><![CDATA[rww]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3044</guid>
		<description><![CDATA[Yesterday, Latitude co-launched a <em>Latitude 42</em> study with <strong>ReadWriteWeb</strong>, which aims to innovate on Web technology by harnessing children's (age 12 or under) unique approaches to technology and their creative thinking abilities. The study implements Latitude's Kaleidoscope application for capturing creative input in a behavioral Web environment. Learn more and <strong>participate</strong>.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/07/kids-innovation-study-results-part-1-web-in-the-physical-world/' rel='bookmark' title='Permanent Link: Kids Innovation Study Results, Part 1: Web in the Physical World'>Kids Innovation Study Results, Part 1: Web in the Physical World</a></li>
<li><a href='http://www.life-connected.com/2010/08/video-of-study-findings-where-else-will-kids-think-to-put-the-web-in-the-world/' rel='bookmark' title='Permanent Link: Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?'>Video of Study Findings: Where Else Will Kids Think to Put the Web in the World?</a></li>
<li><a href='http://www.life-connected.com/2010/04/kids-on-the-web-innovation-from-unlikely-experts/' rel='bookmark' title='Permanent Link: Kids on the Web: Innovation From Unlikely Experts'>Kids on the Web: Innovation From Unlikely Experts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/latitude-readwriteweb-co-launch-innovation-study-kids-web-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Finalists for The iPad Haiku Contest Selected &#8211; Vote Now!</title>
		<link>http://www.life-connected.com/2010/02/5-finalists-for-the-ipad-haiki-contest-selected-vote-now/</link>
		<comments>http://www.life-connected.com/2010/02/5-finalists-for-the-ipad-haiki-contest-selected-vote-now/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:14:42 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=3001</guid>
		<description><![CDATA[Last week we launched The iPad Haiku Contest to capture some of the quirky, well-informed, on-the-fly feedback we were hearing about the new tablet. We received excellent response to the contest and had difficulty narrowing all the entries down to a manageable number—5 finalists—for open voting. Check out what they came up with and <strong>vote now!</strong>


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/the-ipad-haiku-contest/' rel='bookmark' title='Permanent Link: The iPad Haiku Contest'>The iPad Haiku Contest</a></li>
<li><a href='http://www.life-connected.com/2010/01/en-route-to-ces-latitudes-smartphone-idea-generation-contest-vimeo/' rel='bookmark' title='Permanent Link: En Route to #CES: Latitude&#8217;s Smartphone Idea Generation Contest [Vimeo]'>En Route to #CES: Latitude&#8217;s Smartphone Idea Generation Contest [Vimeo]</a></li>
<li><a href='http://www.life-connected.com/2010/08/sxsw-vote-for-the-new-sharing-economy-panel/' rel='bookmark' title='Permanent Link: SxSW: Vote for The New Sharing Economy Panel!'>SxSW: Vote for The New Sharing Economy Panel!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/5-finalists-for-the-ipad-haiki-contest-selected-vote-now/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>See Me, Hear Me, Touch Me: Growing Expectations for Immersive Content Experiences</title>
		<link>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/</link>
		<comments>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:59:45 +0000</pubDate>
		<dc:creator>Neela Sakaria</dc:creator>
				<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[mediashifting]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2954</guid>
		<description><![CDATA[What do users desire—and increasingly expect—to make their content experiences more immersive? In tandem with our discussion on media-shifting across devices, we address problems (user desires) &#038; emerging solutions relating to: seamless information access via device convergence, social interaction while viewing content ("the virtual couch"), &#038; visceral experiences like "projected" touchscreens &#038; 3D.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/the-opportunity-space-growing-expectations-for-immersive-content-experiences/' rel='bookmark' title='Permanent Link: The Opportunity Space: Growing Expectations for Immersive Content Experiences'>The Opportunity Space: Growing Expectations for Immersive Content Experiences</a></li>
<li><a href='http://www.life-connected.com/2010/01/3-emergent-trends-for-device-content-experiences-from-ces/' rel='bookmark' title='Permanent Link: 3 Emergent Trends for Device-Content Experiences from #CES'>3 Emergent Trends for Device-Content Experiences from #CES</a></li>
<li><a href='http://www.life-connected.com/2010/01/the-opportunity-space-the-next-level-in-shifted-media/' rel='bookmark' title='Permanent Link: The Opportunity Space: The Next Level in Shifted Media'>The Opportunity Space: The Next Level in Shifted Media</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/see-me-hear-me-touch-me-growing-expectations-for-immersive-content-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: &#8220;Zombie Aardvark&#8221;</title>
		<link>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/</link>
		<comments>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:22:09 +0000</pubDate>
		<dc:creator>Jessica Reinis</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2930</guid>
		<description><![CDATA[At Latitude, we're avid users of Aardvark. As researchers, we're also very excited by their recently published paper: "The Anatomy of a Large-Scale Social Search Engine.” This kind of aggregate social data should be put to good use: analyzed to explore latent ideas that have real implications for the way we live. Oh. And did we mention we're kind of addicted to Aardvark?


Related posts:<ol><li><a href='http://www.life-connected.com/2010/01/cartoon-baby-talk-emergent-tech/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]'>Cartoon: &#8220;Baby Talk&#8221; [Emergent Tech]</a></li>
<li><a href='http://www.life-connected.com/2010/02/cartoon-app-show-tell/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;App Show &#038; Tell&#8221;'>Cartoon: &#8220;App Show &#038; Tell&#8221;</a></li>
<li><a href='http://www.life-connected.com/2010/01/cartoon-tvs-that-see-new-levels-of-interactivity/' rel='bookmark' title='Permanent Link: Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity'>Cartoon &#8212; TVs That &#8220;See&#8221;: New Levels of Interactivity</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aardvark &amp; Google: The Efficacy of Social vs. Traditional Web Search</title>
		<link>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/</link>
		<comments>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:55:32 +0000</pubDate>
		<dc:creator>Kim Gaskins</dc:creator>
				<category><![CDATA[Information & Experience Psychology]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.life-connected.com/?p=2894</guid>
		<description><![CDATA["I now believe that the primary goal for technology should not be replacing human intelligence but, rather, facilitating human interaction." At TEDx, Aardvark's Damon Horowitz discusses the philosophy behind the knowledge-sharing platform; recently, he published a data-driven paper on the anatomy of the social search engine, with a direct comparison of social to traditional Web search.


Related posts:<ol><li><a href='http://www.life-connected.com/2010/02/cartoon-zombie-aardvark/' rel='bookmark' title='Permanent Link: Cartoon: &#8220;Zombie Aardvark&#8221;'>Cartoon: &#8220;Zombie Aardvark&#8221;</a></li>
<li><a href='http://www.life-connected.com/2009/12/google-supplies-qr-codes-to-local-businesses-future-request-fulfilled-sans-the-social/' rel='bookmark' title='Permanent Link: Google Supplies QR Codes to Local Businesses: Future Request Fulfilled, Sans the Social'>Google Supplies QR Codes to Local Businesses: Future Request Fulfilled, Sans the Social</a></li>
<li><a href='http://www.life-connected.com/2010/01/aardvark-people-as-information-real-time/' rel='bookmark' title='Permanent Link: Aardvark: People as Information [Real-Time]'>Aardvark: People as Information [Real-Time]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.life-connected.com/2010/02/aardvark-google-the-efficacy-of-social-vs-traditional-web-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
